Joint BIS-IMF-OECD-World Bank statistics on external debt(1)
|
(in millions of US dollars) | STOCKS (end of period) | FLOWS (2) | ||||||||||
1999
Dec. |
2000 | 2001 | 2000
Year |
2000
4th Qtr. |
2001 | |||||||
Sep. | Dec. | Mar. | June | Sep. | 1st Qtr. | 2nd Qtr. | ||||||
External debt - all maturities | ||||||||||||
A | Bank loans (3) | 36,117 | 35,224 | 34,661 | 33,580 | 35,200 | 574 | 1,142 | -856 | 1,680 | ||
B | Debt securities issued abroad | 63,285 | 72,214 | 71,399 | 68,853 | 67,676 | 68,758 | 10,270 | -2,119 | -933 | -197 | |
C | Brady bonds | 16,662 | 11,072 | 10,803 | 10,473 | 7,676 | 6,846 | -4,879 | 0 | -330 | ||
D | Non-bank trade credits (4) | 5,042 | 4,493 | 3,697 | -163 | -219 | -545 | |||||
E | Multilateral claims | 19,705 | 18,941 | 21,233 | 23,532 | 24,291 | 32,675 | 1,490 | 1,863 | 2,627 | 880 | |
F | Official bilateral loans (DAC creditors) | 2,309 | 1,922 | -173 | ||||||||
Debt due within a year | ||||||||||||
G | Liabilities to banks (5)(*) | 35,096 | 37,851 | 38,704 | 36,916 | 36,983 | ||||||
H | Debt securities issued abroad (6) | 7,228 | 8,741 | 7,378 | 5,646 | 4,141 | 5,001 | |||||
I | Non-bank trade credits (4) | 1,471 | 1,516 | 1,238 | ||||||||
Memorandum items: | ||||||||||||
J | Total liabilities to banks (7) (locational) | 48,262 | 48,507 | 47,098 | 45,037 | 46,427 | 1,213 | 261 | -1,664 | 1,540 | ||
K | Total liabilities to banks (6) (consolidated) | 66,858 | 69,648 | 68,830 | 65,929 | 64,325 | ||||||
L | Total trade credits | 9,293 | 8,464 | 7,624 | -160 | -212 | -434 | |||||
M | Total claims on banks (8) | 37,761 | 41,727 | 40,214 | 34,279 | 36,603 | 3,166 | -961 | -5,865 | 2,370 | ||
N | International reserve assets (excluding gold) | 26,252 | 24,868 | 25,147 | 21,919 | 21,077 | 20,555 |
|
Back to the
Background Information | Struggles in Argentina | PGA